Usage Statistics for khmer2hand.com

Summary Period: July 2010
Generated 01-Aug-2010 03:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 568661
Total Files 520042
Total Pages 152034
Total Visits 15095
Total KBytes 6389440
Total Unique Sites 4382
Total Unique URLs 439
Total Unique Referrers 446
Total Unique User Agents 2574
. Avg Max
Hits per Hour 764 2644
Hits per Day 18343 21557
Files per Day 16775 19931
Pages per Day 4904 7146
Visits per Day 486 607
KBytes per Day 206111 256007
Hits by Response Code
Undefined response code 2
Code 200 - OK 520042
Code 206 - Partial Content 813
Code 301 - Moved Permanently 1
Code 302 - Found 52
Code 304 - Not Modified 32052
Code 403 - Forbidden 17
Code 404 - Not Found 15478
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 136
Code 501 - Not Implemented 20
Code 502 - Bad Gateway 37

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 20304 3.57% 18592 3.58% 5926 3.90% 468 3.10% 335 7.64% 238447 3.73%
2 21145 3.72% 19719 3.79% 6451 4.24% 464 3.07% 331 7.55% 256007 4.01%
3 15110 2.66% 14075 2.71% 5191 3.41% 362 2.40% 276 6.30% 191333 2.99%
4 14604 2.57% 13524 2.60% 4604 3.03% 394 2.61% 283 6.46% 175108 2.74%
5 18857 3.32% 17522 3.37% 5026 3.31% 459 3.04% 317 7.23% 214606 3.36%
6 18157 3.19% 16220 3.12% 5161 3.39% 467 3.09% 338 7.71% 205544 3.22%
7 20254 3.56% 18466 3.55% 5324 3.50% 434 2.88% 323 7.37% 221941 3.47%
8 18595 3.27% 16765 3.22% 5399 3.55% 450 2.98% 302 6.89% 203700 3.19%
9 19966 3.51% 18114 3.48% 6948 4.57% 485 3.21% 321 7.33% 242917 3.80%
10 17546 3.09% 16677 3.21% 7146 4.70% 462 3.06% 312 7.12% 240320 3.76%
11 16467 2.90% 15528 2.99% 6649 4.37% 503 3.33% 290 6.62% 220400 3.45%
12 20062 3.53% 18828 3.62% 6204 4.08% 508 3.37% 362 8.26% 236048 3.69%
13 21107 3.71% 19248 3.70% 6095 4.01% 473 3.13% 321 7.33% 238193 3.73%
14 21557 3.79% 19931 3.83% 6223 4.09% 516 3.42% 358 8.17% 246013 3.85%
15 20408 3.59% 18666 3.59% 5299 3.49% 546 3.62% 319 7.28% 228484 3.58%
16 20627 3.63% 18802 3.62% 4863 3.20% 514 3.41% 330 7.53% 226745 3.55%
17 18246 3.21% 16822 3.23% 4804 3.16% 511 3.39% 304 6.94% 201698 3.16%
18 18132 3.19% 16240 3.12% 5952 3.91% 436 2.89% 303 6.91% 216004 3.38%
19 19998 3.52% 18006 3.46% 4546 2.99% 489 3.24% 384 8.76% 210438 3.29%
20 20402 3.59% 18059 3.47% 4284 2.82% 483 3.20% 379 8.65% 210032 3.29%
21 19249 3.38% 17143 3.30% 3826 2.52% 562 3.72% 385 8.79% 186569 2.92%
22 16551 2.91% 15025 2.89% 3744 2.46% 571 3.78% 321 7.33% 178166 2.79%
23 19678 3.46% 17362 3.34% 4339 2.85% 559 3.70% 358 8.17% 198315 3.10%
24 16607 2.92% 14824 2.85% 3777 2.48% 521 3.45% 290 6.62% 170022 2.66%
25 14520 2.55% 13487 2.59% 3168 2.08% 483 3.20% 339 7.74% 156400 2.45%
26 14413 2.53% 13027 2.50% 3682 2.42% 536 3.55% 367 8.38% 165418 2.59%
27 15230 2.68% 14396 2.77% 3192 2.10% 522 3.46% 354 8.08% 164248 2.57%
28 18554 3.26% 17028 3.27% 3935 2.59% 607 4.02% 361 8.24% 198409 3.11%
29 21342 3.75% 19701 3.79% 3935 2.59% 563 3.73% 393 8.97% 217162 3.40%
30 16944 2.98% 15753 3.03% 3299 2.17% 566 3.75% 330 7.53% 175602 2.75%
31 14029 2.47% 12492 2.40% 3042 2.00% 453 3.00% 340 7.76% 155151 2.43%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1310 40640 7.15% 1199 37193 7.15% 291 9023 5.93% 14282 442751 6.93%
1 1015 31481 5.54% 925 28703 5.52% 230 7147 4.70% 10944 339276 5.31%
2 1123 34834 6.13% 1031 31989 6.15% 224 6974 4.59% 11570 358684 5.61%
3 1076 33373 5.87% 985 30546 5.87% 195 6052 3.98% 10852 336399 5.26%
4 1254 38904 6.84% 1131 35071 6.74% 236 7326 4.82% 12635 391683 6.13%
5 1207 37440 6.58% 1105 34269 6.59% 244 7572 4.98% 12553 389144 6.09%
6 879 27249 4.79% 814 25249 4.86% 224 6971 4.59% 10001 310043 4.85%
7 847 26279 4.62% 788 24445 4.70% 218 6767 4.45% 9445 292795 4.58%
8 895 27752 4.88% 827 25650 4.93% 218 6767 4.45% 9709 300993 4.71%
9 901 27947 4.91% 820 25439 4.89% 209 6498 4.27% 9393 291189 4.56%
10 956 29648 5.21% 850 26373 5.07% 219 6811 4.48% 9886 306480 4.80%
11 853 26449 4.65% 764 23705 4.56% 204 6336 4.17% 9096 281962 4.41%
12 532 16508 2.90% 496 15388 2.96% 167 5202 3.42% 6287 194905 3.05%
13 352 10921 1.92% 324 10045 1.93% 171 5302 3.49% 4914 152319 2.38%
14 239 7422 1.31% 225 7004 1.35% 152 4712 3.10% 3947 122347 1.91%
15 239 7424 1.31% 221 6854 1.32% 145 4512 2.97% 3872 120041 1.88%
16 229 7117 1.25% 211 6550 1.26% 153 4767 3.14% 3780 117191 1.83%
17 225 6983 1.23% 209 6485 1.25% 161 5005 3.29% 3906 121074 1.89%
18 213 6627 1.17% 205 6366 1.22% 156 4847 3.19% 4072 126230 1.98%
19 294 9133 1.61% 280 8687 1.67% 173 5390 3.55% 4850 150342 2.35%
20 452 14031 2.47% 418 12977 2.50% 158 4915 3.23% 5651 175171 2.74%
21 824 25544 4.49% 761 23605 4.54% 217 6750 4.44% 9365 290330 4.54%
22 1038 32204 5.66% 936 29033 5.58% 231 7165 4.71% 10992 340740 5.33%
23 1379 42751 7.52% 1239 38416 7.39% 297 9223 6.07% 14108 437351 6.84%

Top 30 of 439 Total URLs
# Hits KBytes URL
1 85726 15.08% 2063530 32.30% /pricenew.asp
2 34254 6.02% 1017061 15.92% /pricesecond.asp
3 18337 3.22% 506145 7.92% /
4 8382 1.47% 20456 0.32% /style.css
5 8343 1.47% 27571 0.43% /menu.css
6 5758 1.01% 3990 0.06% /construction.js
7 5748 1.01% 742522 11.62% /images/hello.swf
8 3767 0.66% 184021 2.88% /specialnumber.asp
9 2126 0.37% 42196 0.66% /battery.asp
10 1236 0.22% 27591 0.43% /charger.asp
11 1020 0.18% 21024 0.33% /stylus.asp
12 686 0.12% 5712 0.09% /images/phonenumber.swf
13 674 0.12% 18024 0.28% /memory.asp
14 415 0.07% 7407 0.12% /contactus.asp
15 407 0.07% 18087 0.28% /images/accessary.swf
16 288 0.05% 37345 0.58% /webalizer/usage_200906.html
17 260 0.05% 5535 0.09% /bluetooth.asp
18 222 0.04% 5724 0.09% /screenprotector.asp
19 86 0.02% 902 0.01% /webalizer/default.html
20 75 0.01% 8971 0.14% /webalizer/usage_201007.html
21 33 0.01% 102 0.00% /administrator/
22 28 0.00% 700 0.01% /cover.asp
23 26 0.00% 3188 0.05% /webalizer/usage_200911.html
24 24 0.00% 3111 0.05% /webalizer/usage_200811.html
25 24 0.00% 2815 0.04% /webalizer/usage_201006.html
26 23 0.00% 2668 0.04% /webalizer/usage_200910.html
27 22 0.00% 2757 0.04% /webalizer/usage_200908.html
28 21 0.00% 2448 0.04% /webalizer/usage_201002.html
29 21 0.00% 2432 0.04% /webalizer/usage_201003.html
30 21 0.00% 2483 0.04% /webalizer/usage_201004.html

Top 10 of 439 Total URLs By KBytes
# Hits KBytes URL
1 85726 15.08% 2063530 32.30% /pricenew.asp
2 34254 6.02% 1017061 15.92% /pricesecond.asp
3 5748 1.01% 742522 11.62% /images/hello.swf
4 18337 3.22% 506145 7.92% /
5 3767 0.66% 184021 2.88% /specialnumber.asp
6 2126 0.37% 42196 0.66% /battery.asp
7 288 0.05% 37345 0.58% /webalizer/usage_200906.html
8 1236 0.22% 27591 0.43% /charger.asp
9 8343 1.47% 27571 0.43% /menu.css
10 1020 0.18% 21024 0.33% /stylus.asp

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 18337 3.22% 9040 60.20% /
2 85726 15.08% 3538 23.56% /pricenew.asp
3 34254 6.02% 1309 8.72% /pricesecond.asp
4 3767 0.66% 181 1.21% /specialnumber.asp
5 415 0.07% 155 1.03% /contactus.asp
6 1020 0.18% 128 0.85% /stylus.asp
7 1236 0.22% 116 0.77% /charger.asp
8 2126 0.37% 107 0.71% /battery.asp
9 674 0.12% 78 0.52% /memory.asp
10 288 0.05% 64 0.43% /webalizer/usage_200906.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 85726 15.08% 5845 38.93% /pricenew.asp
2 18337 3.22% 4157 27.69% /
3 34254 6.02% 3517 23.43% /pricesecond.asp
4 3767 0.66% 473 3.15% /specialnumber.asp
5 1020 0.18% 153 1.02% /stylus.asp
6 674 0.12% 119 0.79% /memory.asp
7 415 0.07% 115 0.77% /contactus.asp
8 1236 0.22% 107 0.71% /charger.asp
9 2126 0.37% 104 0.69% /battery.asp
10 288 0.05% 66 0.44% /webalizer/usage_200906.html

Top 30 of 4382 Total Sites
# Hits Files KBytes Visits Hostname
1 8036 1.41% 7802 1.50% 74802 1.17% 124 0.82% wapgw.mobitel.com.kh
2 6889 1.21% 6494 1.25% 166774 2.61% 214 1.42% 124.248.160.129
3 6053 1.06% 6024 1.16% 124110 1.94% 23 0.15% crawl-66-249-71-166.googlebot.com
4 5957 1.05% 5932 1.14% 124782 1.95% 7 0.05% crawl-66-249-71-169.googlebot.com
5 5707 1.00% 5672 1.09% 121111 1.90% 4 0.03% crawl-66-249-71-178.googlebot.com
6 5474 0.96% 5166 0.99% 61729 0.97% 130 0.86% 203.176.129.78
7 5063 0.89% 4437 0.85% 39906 0.62% 56 0.37% 175.100.127.57
8 4973 0.87% 4705 0.90% 43129 0.68% 66 0.44% 117.120.31.147
9 4962 0.87% 4713 0.91% 43913 0.69% 70 0.46% 203.118.242.15
10 4947 0.87% 4650 0.89% 40400 0.63% 59 0.39% 123.108.252.50
11 4722 0.83% 3960 0.76% 38306 0.60% 51 0.34% 117.120.26.74
12 4446 0.78% 4062 0.78% 38339 0.60% 59 0.39% 175.100.127.61
13 3796 0.67% 3560 0.68% 32929 0.52% 46 0.30% 175.100.127.54
14 3538 0.62% 3192 0.61% 29484 0.46% 55 0.36% 202.150.1.25
15 3520 0.62% 3499 0.67% 72590 1.14% 38 0.25% crawl-66-249-71-101.googlebot.com
16 3452 0.61% 3282 0.63% 28023 0.44% 44 0.29% 175.100.127.56
17 3443 0.61% 3292 0.63% 29063 0.45% 42 0.28% 175.100.127.52
18 3441 0.61% 3222 0.62% 30190 0.47% 55 0.36% 175.100.127.59
19 3388 0.60% 3365 0.65% 71080 1.11% 10 0.07% crawl-66-249-71-73.googlebot.com
20 3360 0.59% 3053 0.59% 28932 0.45% 45 0.30% 175.100.127.60
21 3323 0.58% 3314 0.64% 70659 1.11% 8 0.05% crawl-66-249-71-207.googlebot.com
22 3187 0.56% 2982 0.57% 26926 0.42% 49 0.32% 175.100.127.62
23 3116 0.55% 3104 0.60% 64643 1.01% 9 0.06% crawl-66-249-71-88.googlebot.com
24 3084 0.54% 2855 0.55% 25891 0.41% 36 0.24% 175.100.127.51
25 3081 0.54% 2875 0.55% 26326 0.41% 48 0.32% 175.100.127.58
26 3065 0.54% 2735 0.53% 28146 0.44% 57 0.38% 202.150.1.24
27 2984 0.52% 2951 0.57% 63432 0.99% 11 0.07% crawl-66-249-71-242.googlebot.com
28 2961 0.52% 2827 0.54% 38469 0.60% 89 0.59% proxy.ezecom.com.kh
29 2831 0.50% 1765 0.34% 28210 0.44% 100 0.66% 118.103.184.3
30 2743 0.48% 2533 0.49% 25222 0.39% 44 0.29% 202.93.153.84

Top 10 of 4382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6889 1.21% 6494 1.25% 166774 2.61% 214 1.42% 124.248.160.129
2 5957 1.05% 5932 1.14% 124782 1.95% 7 0.05% crawl-66-249-71-169.googlebot.com
3 6053 1.06% 6024 1.16% 124110 1.94% 23 0.15% crawl-66-249-71-166.googlebot.com
4 5707 1.00% 5672 1.09% 121111 1.90% 4 0.03% crawl-66-249-71-178.googlebot.com
5 8036 1.41% 7802 1.50% 74802 1.17% 124 0.82% wapgw.mobitel.com.kh
6 3520 0.62% 3499 0.67% 72590 1.14% 38 0.25% crawl-66-249-71-101.googlebot.com
7 3388 0.60% 3365 0.65% 71080 1.11% 10 0.07% crawl-66-249-71-73.googlebot.com
8 3323 0.58% 3314 0.64% 70659 1.11% 8 0.05% crawl-66-249-71-207.googlebot.com
9 3116 0.55% 3104 0.60% 64643 1.01% 9 0.06% crawl-66-249-71-88.googlebot.com
10 2984 0.52% 2951 0.57% 63432 0.99% 11 0.07% crawl-66-249-71-242.googlebot.com

Top 30 of 446 Total Referrers
# Hits Referrer
1 1752 0.31% http://www.mpmag.com.kh/
2 1074 0.19% http://hairy-pussy.heopa.com/
3 1000 0.18% http://roundandbrownreview.info/
4 663 0.12% http://mpmag.com.kh/
5 641 0.11% http://www.mpmag.com.kh/index.asp
6 609 0.11% http://granny-porn.hotnudegranny-review.com/
7 530 0.09% http://group-sex.hotnudegranny-review.com/
8 488 0.09% http://www.google.com/search
9 468 0.08% http://translate.googleusercontent.com/translate_c
10 438 0.08% http://www.mpmag.com.kh/pricephone.asp
11 348 0.06% http://www.google.com.kh/search
12 193 0.03% http://www.collegegirls2010.com/college-girls-orgy/
13 192 0.03% http://www.google.com.kh/url
14 183 0.03% http://free-shemale-porn.shemale-orgasm.com/
15 183 0.03% http://lesbian-orgy-porn.nakedlesbianskiss.com/
16 181 0.03% http://www.collegegirls2010.com/college-orgy/
17 181 0.03% http://www.google.com/url
18 179 0.03% http://www.collegegirls2010.com/college-orgy-pictures/
19 176 0.03% http://www.collegegirls2010.com/college-party-orgy/
20 175 0.03% http://www.collegegirls2010.com/drunk-college-sex-orgy/
21 165 0.03% http://www.mpmag.com.kh/download.asp
22 156 0.03% http://besteurosexparties.com/eurosexparties-jennifer8.html
23 154 0.03% http://www.couplesseduceteens2.com/
24 154 0.03% http://www.teensforcash2.net/
25 148 0.03% http://gangbangsquad2.com/side-bangs0.html
26 146 0.03% http://allrealitypass-reality-site.allrealitypass2.com/
27 146 0.03% http://reality-show-nudity.allrealitypass2.com/
28 145 0.03% http://cumfacetv.com/cum-swap.html
29 145 0.03% http://mr-chews-asian-beaver.net/naked-asian.html
30 141 0.02% http://www.pinkvisualpass2.com/

Top 20 of 441 Total Search Strings
# Hits Search String
1 128 8.32% phone shop in cambodia
2 70 4.55% cambodia phone shop
3 63 4.10% khmer phone shop
4 61 3.97% khmer2hand
5 52 3.38% second hand phone
6 41 2.67% phone shop in phnom penh
7 40 2.60% www.khmer2hand.com
8 35 2.28% phone shop
9 29 1.89% second hand phone shop
10 27 1.76% secondhand phone
11 26 1.69% second hand phone shop in cambodia
12 24 1.56% secondhand phone shop
13 21 1.37% phone shop cambodia
14 19 1.24% phone price in cambodia
15 19 1.24% second hand phone in cambodia
16 17 1.11% khmer2hand.com
17 15 0.98% price phone in cambodia
18 13 0.85% mobile phone shop in cambodia
19 13 0.85% phoneshop
20 13 0.85% second hand phone price

Top 15 of 2574 Total User Agents
# Hits User Agent
1 79251 13.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 21565 3.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 15490 2.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
4 9931 1.75% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
5 7305 1.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
6 6508 1.14% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.2.6)+Gecko/20100625+Firefox/3.6.6
7 6369 1.12% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.99+Safari/533.4
8 5787 1.02% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
9 5689 1.00% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
10 5576 0.98% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2)
11 5306 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6
12 5214 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 5024 0.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 4935 0.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
15 4475 0.79% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for July 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 383115 67.37% 347089 66.74% 3494397 54.69% Unresolved/Unknown
2 97280 17.11% 94938 18.26% 2003547 31.36% US Commercial
3 36553 6.43% 31879 6.13% 367540 5.75% Network
4 34522 6.07% 31704 6.10% 307708 4.82% Cambodia
5 2957 0.52% 2566 0.49% 65644 1.03% Non-Profit Organization
6 1903 0.33% 1601 0.31% 37294 0.58% Russian Federation
7 1899 0.33% 1750 0.34% 20261 0.32% Australia
8 1777 0.31% 1686 0.32% 15330 0.24% Singapore
9 1108 0.19% 1067 0.21% 10410 0.16% Viet Nam
10 618 0.11% 532 0.10% 4902 0.08% Thailand
11 592 0.10% 547 0.11% 6423 0.10% Old style Arpanet (arpa)
12 575 0.10% 539 0.10% 5852 0.09% Malaysia
13 513 0.09% 489 0.09% 6291 0.10% New Zealand (Aotearoa)
14 506 0.09% 332 0.06% 3689 0.06% Canada
15 498 0.09% 0 0.00% 882 0.01% Estonia
16 400 0.07% 264 0.05% 1949 0.03% Finland
17 321 0.06% 271 0.05% 3402 0.05% Japan
18 321 0.06% 313 0.06% 3875 0.06% Netherlands
19 275 0.05% 261 0.05% 2800 0.04% India
20 273 0.05% 191 0.04% 2089 0.03% France
21 250 0.04% 243 0.05% 2101 0.03% United Kingdom
22 241 0.04% 198 0.04% 4169 0.07% Germany
23 217 0.04% 206 0.04% 2023 0.03% Indonesia
24 166 0.03% 0 0.00% 294 0.00% Costa Rica
25 166 0.03% 0 0.00% 294 0.00% Turkey
26 151 0.03% 148 0.03% 1130 0.02% Poland
27 134 0.02% 126 0.02% 1042 0.02% Switzerland
28 132 0.02% 130 0.02% 1235 0.02% US Government
29 109 0.02% 104 0.02% 710 0.01% Macedonia
30 108 0.02% 94 0.02% 826 0.01% Sweden


Generated by Webalizer Version 2.01