Usage Statistics for khmer2hand.com

Summary Period: August 2009
Generated 01-Sep-2009 05:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 355283
Total Files 324722
Total Pages 71006
Total Visits 11201
Total KBytes 3381152
Total Unique Sites 3145
Total Unique URLs 382
Total Unique Referrers 504
Total Unique User Agents 1665
. Avg Max
Hits per Hour 477 1893
Hits per Day 11460 14694
Files per Day 10474 13378
Pages per Day 2290 2947
Visits per Day 361 467
KBytes per Day 109069 131417
Hits by Response Code
Code 200 - OK 324722
Code 206 - Partial Content 387
Code 302 - Found 39
Code 304 - Not Modified 22147
Code 403 - Forbidden 22
Code 404 - Not Found 7875
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 54
Code 500 - Internal Server Error 34
Code 502 - Bad Gateway 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 12738 3.59% 11502 3.54% 2634 3.71% 299 2.67% 236 7.50% 128638 3.80%
2 11953 3.36% 11065 3.41% 2035 2.87% 296 2.64% 246 7.82% 103964 3.07%
3 14694 4.14% 13378 4.12% 2761 3.89% 311 2.78% 245 7.79% 131417 3.89%
4 13232 3.72% 11779 3.63% 2301 3.24% 288 2.57% 219 6.96% 117322 3.47%
5 8921 2.51% 8323 2.56% 1886 2.66% 329 2.94% 240 7.63% 89262 2.64%
6 12635 3.56% 11690 3.60% 2006 2.83% 252 2.25% 192 6.10% 108020 3.19%
7 10543 2.97% 9652 2.97% 1970 2.77% 255 2.28% 193 6.14% 99157 2.93%
8 10859 3.06% 10131 3.12% 1971 2.78% 228 2.04% 172 5.47% 101909 3.01%
9 10055 2.83% 9335 2.87% 2174 3.06% 289 2.58% 255 8.11% 98873 2.92%
10 11619 3.27% 10330 3.18% 2629 3.70% 416 3.71% 240 7.63% 117110 3.46%
11 11673 3.29% 10767 3.32% 2386 3.36% 467 4.17% 202 6.42% 112901 3.34%
12 12595 3.55% 11608 3.57% 2947 4.15% 446 3.98% 248 7.89% 127996 3.79%
13 11901 3.35% 11350 3.50% 2471 3.48% 379 3.38% 189 6.01% 120289 3.56%
14 12906 3.63% 11795 3.63% 2424 3.41% 444 3.96% 227 7.22% 118748 3.51%
15 10755 3.03% 10113 3.11% 2218 3.12% 431 3.85% 239 7.60% 107799 3.19%
16 9591 2.70% 8928 2.75% 1875 2.64% 369 3.29% 197 6.26% 87507 2.59%
17 11768 3.31% 10785 3.32% 1977 2.78% 377 3.37% 224 7.12% 101493 3.00%
18 10311 2.90% 9292 2.86% 2222 3.13% 377 3.37% 200 6.36% 101386 3.00%
19 12214 3.44% 11411 3.51% 2251 3.17% 422 3.77% 275 8.74% 111178 3.29%
20 12326 3.47% 11282 3.47% 2517 3.54% 413 3.69% 239 7.60% 117999 3.49%
21 11424 3.22% 9754 3.00% 2402 3.38% 388 3.46% 188 5.98% 105388 3.12%
22 10615 2.99% 9381 2.89% 2418 3.41% 391 3.49% 208 6.61% 104415 3.09%
23 9045 2.55% 8607 2.65% 1755 2.47% 330 2.95% 167 5.31% 84568 2.50%
24 13498 3.80% 11824 3.64% 2458 3.46% 415 3.71% 202 6.42% 119273 3.53%
25 11652 3.28% 10065 3.10% 2438 3.43% 402 3.59% 226 7.19% 108905 3.22%
26 11199 3.15% 10489 3.23% 2473 3.48% 400 3.57% 210 6.68% 115060 3.40%
27 11692 3.29% 10784 3.32% 2523 3.55% 375 3.35% 199 6.33% 118116 3.49%
28 13441 3.78% 12202 3.76% 2492 3.51% 401 3.58% 250 7.95% 121206 3.58%
29 10392 2.92% 9782 3.01% 2279 3.21% 377 3.37% 225 7.15% 108769 3.22%
30 8947 2.52% 8001 2.46% 1776 2.50% 351 3.13% 199 6.33% 86866 2.57%
31 10089 2.84% 9317 2.87% 2337 3.29% 448 4.00% 280 8.90% 105617 3.12%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 836 25940 7.30% 768 23837 7.34% 158 4908 6.91% 7974 247207 7.31%
1 665 20620 5.80% 603 18712 5.76% 126 3924 5.53% 6226 192998 5.71%
2 783 24283 6.83% 714 22147 6.82% 130 4031 5.68% 6865 212800 6.29%
3 724 22456 6.32% 668 20738 6.39% 130 4043 5.69% 6639 205803 6.09%
4 773 23993 6.75% 702 21766 6.70% 146 4532 6.38% 7254 224865 6.65%
5 806 25009 7.04% 729 22620 6.97% 159 4929 6.94% 7660 237465 7.02%
6 638 19797 5.57% 596 18488 5.69% 124 3865 5.44% 6061 187879 5.56%
7 637 19753 5.56% 584 18129 5.58% 127 3966 5.59% 6260 194068 5.74%
8 563 17476 4.92% 525 16291 5.02% 106 3307 4.66% 5266 163256 4.83%
9 532 16505 4.65% 490 15218 4.69% 92 2854 4.02% 4706 145891 4.31%
10 403 12516 3.52% 376 11679 3.60% 82 2552 3.59% 3811 118155 3.49%
11 392 12153 3.42% 350 10874 3.35% 71 2201 3.10% 3519 109104 3.23%
12 288 8938 2.52% 269 8339 2.57% 56 1765 2.49% 2639 81808 2.42%
13 164 5090 1.43% 138 4290 1.32% 47 1463 2.06% 1727 53522 1.58%
14 126 3933 1.11% 116 3612 1.11% 43 1361 1.92% 1519 47100 1.39%
15 102 3187 0.90% 79 2467 0.76% 37 1155 1.63% 1283 39787 1.18%
16 85 2644 0.74% 78 2428 0.75% 39 1216 1.71% 1336 41405 1.22%
17 136 4243 1.19% 118 3668 1.13% 55 1712 2.41% 1801 55832 1.65%
18 95 2969 0.84% 81 2528 0.78% 36 1118 1.57% 1286 39872 1.18%
19 186 5771 1.62% 169 5245 1.62% 47 1485 2.09% 1903 58993 1.74%
20 292 9056 2.55% 277 8593 2.65% 63 1958 2.76% 2902 89963 2.66%
21 492 15260 4.30% 463 14380 4.43% 91 2840 4.00% 4538 140668 4.16%
22 809 25106 7.07% 733 22726 7.00% 151 4701 6.62% 7536 233607 6.91%
23 922 28585 8.05% 837 25947 7.99% 165 5120 7.21% 8358 259105 7.66%

Top 30 of 382 Total URLs
# Hits KBytes URL
1 32586 9.17% 1006049 29.75% /pricenew.asp
2 22463 6.32% 781296 23.11% /pricesecond.asp
3 10649 3.00% 328515 9.72% /
4 6074 1.71% 21002 0.62% /menu.css
5 6045 1.70% 15429 0.46% /style.css
6 3898 1.10% 2664 0.08% /construction.js
7 1460 0.41% 90495 2.68% /specialnumber.asp
8 411 0.12% 10100 0.30% /charger.asp
9 408 0.11% 3510 0.10% /images/phonenumber.swf
10 382 0.11% 10728 0.32% /memory.asp
11 326 0.09% 6323 0.19% /contactus.asp
12 280 0.08% 12791 0.38% /images/accessary.swf
13 227 0.06% 5833 0.17% /battery.asp
14 182 0.05% 4208 0.12% /bluetooth.asp
15 164 0.05% 3939 0.12% /stylus.asp
16 139 0.04% 1422 0.04% /webalizer/default.html
17 136 0.04% 3702 0.11% /screenprotector.asp
18 93 0.03% 12551 0.37% /webalizer/usage_200812.html
19 74 0.02% 8880 0.26% /webalizer/usage_200908.html
20 71 0.02% 9852 0.29% /webalizer/usage_200810.html
21 54 0.02% 7392 0.22% /webalizer/usage_200811.html
22 51 0.01% 6051 0.18% /webalizer/usage_200802.html
23 41 0.01% 4480 0.13% /webalizer/usage_200801.html
24 35 0.01% 4606 0.14% /webalizer/usage_200906.html
25 33 0.01% 4372 0.13% /webalizer/usage_200901.html
26 22 0.01% 1584 0.05% /webalizer/usage_200803.html
27 13 0.00% 1179 0.03% /webalizer/usage_200903.html
28 13 0.00% 1569 0.05% /webalizer/usage_200907.html
29 12 0.00% 1068 0.03% /webalizer/usage_200809.html
30 11 0.00% 278 0.01% /cover.asp

Top 10 of 382 Total URLs By KBytes
# Hits KBytes URL
1 32586 9.17% 1006049 29.75% /pricenew.asp
2 22463 6.32% 781296 23.11% /pricesecond.asp
3 10649 3.00% 328515 9.72% /
4 1460 0.41% 90495 2.68% /specialnumber.asp
5 6074 1.71% 21002 0.62% /menu.css
6 6045 1.70% 15429 0.46% /style.css
7 280 0.08% 12791 0.38% /images/accessary.swf
8 93 0.03% 12551 0.37% /webalizer/usage_200812.html
9 382 0.11% 10728 0.32% /memory.asp
10 411 0.12% 10100 0.30% /charger.asp

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 10649 3.00% 6071 54.82% /
2 32586 9.17% 3050 27.54% /pricenew.asp
3 22463 6.32% 1182 10.67% /pricesecond.asp
4 1460 0.41% 141 1.27% /specialnumber.asp
5 326 0.09% 104 0.94% /contactus.asp
6 382 0.11% 75 0.68% /memory.asp
7 411 0.12% 73 0.66% /charger.asp
8 164 0.05% 54 0.49% /stylus.asp
9 227 0.06% 43 0.39% /battery.asp
10 74 0.02% 38 0.34% /webalizer/usage_200908.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 32586 9.17% 4591 42.50% /pricenew.asp
2 22463 6.32% 2885 26.71% /pricesecond.asp
3 10649 3.00% 2326 21.53% /
4 1460 0.41% 309 2.86% /specialnumber.asp
5 382 0.11% 102 0.94% /memory.asp
6 326 0.09% 92 0.85% /contactus.asp
7 411 0.12% 83 0.77% /charger.asp
8 164 0.05% 56 0.52% /stylus.asp
9 182 0.05% 51 0.47% /bluetooth.asp
10 227 0.06% 42 0.39% /battery.asp

Top 30 of 3145 Total Sites
# Hits Files KBytes Visits Hostname
1 7388 2.08% 7120 2.19% 161815 4.79% 230 2.05% 124.248.160.129
2 5767 1.62% 4926 1.52% 37156 1.10% 72 0.64% 117.120.25.37
3 5631 1.58% 4857 1.50% 37914 1.12% 67 0.60% 117.120.25.38
4 5177 1.46% 5003 1.54% 121867 3.60% 58 0.52% crawl-66-249-72-45.googlebot.com
5 4985 1.40% 4831 1.49% 88089 2.61% 171 1.53% proxy.ezecom.com.kh
6 4968 1.40% 4303 1.33% 30894 0.91% 71 0.63% matchbox2.clicknet.com.kh
7 4820 1.36% 4734 1.46% 38762 1.15% 97 0.87% 203.144.95.100
8 4466 1.26% 4208 1.30% 30933 0.91% 67 0.60% 117.120.25.36
9 4344 1.22% 4053 1.25% 29779 0.88% 63 0.56% 117.120.25.35
10 3141 0.88% 2662 0.82% 20902 0.62% 44 0.39% 122.154.101.36
11 3127 0.88% 2763 0.85% 19483 0.58% 28 0.25% 117.120.26.18
12 2870 0.81% 2820 0.87% 44098 1.30% 96 0.86% 124.108.48.2
13 2849 0.80% 2648 0.82% 20544 0.61% 36 0.32% 117.120.26.74
14 2604 0.73% 2495 0.77% 35399 1.05% 78 0.70% proxy2.angkornet.com.kh
15 2566 0.72% 2112 0.65% 19366 0.57% 25 0.22% adsl-dynamic-pool-xxx.fpt.vn
16 2545 0.72% 2513 0.77% 57677 1.71% 142 1.27% crawl-66-249-71-232.googlebot.com
17 2508 0.71% 2407 0.74% 65499 1.94% 168 1.50% crawl-66-249-71-129.googlebot.com
18 2183 0.61% 1843 0.57% 34106 1.01% 123 1.10% 202.79.29.2
19 2163 0.61% 1992 0.61% 14856 0.44% 30 0.27% camgsm.mobitel.com.kh
20 2077 0.58% 1750 0.54% 14588 0.43% 40 0.36% ns2.clicknet.com.kh
21 1905 0.54% 1779 0.55% 13356 0.40% 19 0.17% 203.176.137.242
22 1829 0.51% 1732 0.53% 30949 0.92% 59 0.53% 202.178.112.22
23 1761 0.50% 1704 0.52% 25646 0.76% 57 0.51% 122.252.176.60
24 1676 0.47% 1567 0.48% 14451 0.43% 25 0.22% 203.118.242.15
25 1534 0.43% 1471 0.45% 10964 0.32% 24 0.21% 122.154.101.4
26 1388 0.39% 1358 0.42% 30019 0.89% 241 2.15% crawl-66-249-71-164.googlebot.com
27 1346 0.38% 1345 0.41% 8083 0.24% 6 0.05% r09-08.opera-mini.net
28 1333 0.38% 1017 0.31% 17514 0.52% 77 0.69% 202.79.31.2
29 1247 0.35% 836 0.26% 5949 0.18% 11 0.10% smtp.itc.edu.kh
30 1195 0.34% 1195 0.37% 7515 0.22% 5 0.04% r06-14.opera-mini.net

Top 10 of 3145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7388 2.08% 7120 2.19% 161815 4.79% 230 2.05% 124.248.160.129
2 5177 1.46% 5003 1.54% 121867 3.60% 58 0.52% crawl-66-249-72-45.googlebot.com
3 4985 1.40% 4831 1.49% 88089 2.61% 171 1.53% proxy.ezecom.com.kh
4 2508 0.71% 2407 0.74% 65499 1.94% 168 1.50% crawl-66-249-71-129.googlebot.com
5 2545 0.72% 2513 0.77% 57677 1.71% 142 1.27% crawl-66-249-71-232.googlebot.com
6 2870 0.81% 2820 0.87% 44098 1.30% 96 0.86% 124.108.48.2
7 4820 1.36% 4734 1.46% 38762 1.15% 97 0.87% 203.144.95.100
8 5631 1.58% 4857 1.50% 37914 1.12% 67 0.60% 117.120.25.38
9 5767 1.62% 4926 1.52% 37156 1.10% 72 0.64% 117.120.25.37
10 2604 0.73% 2495 0.77% 35399 1.05% 78 0.70% proxy2.angkornet.com.kh

Top 30 of 504 Total Referrers
# Hits Referrer
1 1288 0.36% http://www.mpmag.com.kh/index.asp
2 562 0.16% http://www.mpmag.com.kh/pricephone.asp
3 281 0.08% http://www.google.com/search
4 279 0.08% http://mpmag.com.kh/index.asp
5 276 0.08% http://www.bing.com/search
6 193 0.05% http://giiblog.com.br/wp-content/uploads/2008/09/text-716.htm
7 192 0.05% http://bravospanishschool.com/bvsgallery/albums/userpics/10026/text1194.htm
8 190 0.05% http://shrochel.finito.fc2.com/topic-1650.html
9 186 0.05% http://brattleborodevelopment.com/bpc/2006/12/text-1441.htm
10 186 0.05% http://marja-leena-rathje.info/ssp_director/config/conf/article1715.html
11 184 0.05% http://atomized.ca/2006/12/news-434-20090630.html
12 184 0.05% http://westcoastbias.com/wp-content/uploads/2009/00/topic857.htm
13 179 0.05% http://www.mpmag.com.kh/download.asp
14 171 0.05% http://blognoviny.cz/images/pixels/2359.html
15 165 0.05% http://badmoviezone.com/backup_files/dump/article910.htm
16 157 0.04% http://www.google.com.kh/search
17 122 0.03% http://krifoundation.org/gallery/data/thumbnails/24/pics/topic-1281.htm
18 118 0.03% http://mpmag.com.kh/pricephone.asp
19 100 0.03% http://mischa-barton-topless.hotnudegranny-review.com/
20 98 0.03% http://young-indian-pussy.3x-pussy.com/
21 97 0.03% http://209.85.227.132/translate_c
22 97 0.03% http://older-mom-pussy.3x-pussy.com/
23 84 0.02% http://www.mpmag.com.kh/starandphone.asp
24 82 0.02% http://mischa-barton-nude.hotnudegranny-review.com/
25 81 0.02% http://mexican-pussy-pics.3x-pussy.com/
26 68 0.02% http://teens-nude-redheads.21yold.com/
27 66 0.02% http://milf-hunter.hotnudegranny-review.com/
28 63 0.02% http://mpmag.com.kh/download.asp
29 59 0.02% http://realitykings-review.com/realitykings_files/cachecdn-realitykings.html
30 58 0.02% http://mikeinbrazilreview.info/

Top 20 of 200 Total Search Strings
# Hits Search String
1 52 8.02% www.khmer2hand.com
2 38 5.86% www.khmer2hand.com.kh
3 32 4.94% khmer2hand
4 30 4.63% phone shop in phnom penh
5 23 3.55% khmer2hand.com.kh
6 23 3.55% second hand phone shop in cambodia
7 22 3.40% second hand phone in cambodia
8 18 2.78% cambodia phone shop
9 17 2.62% secondhand phone
10 16 2.47% khmer phone shop
11 15 2.31% khmer2hand.com
12 15 2.31% phone shop
13 12 1.85% secondhand phone shop
14 11 1.70% second hand phone
15 10 1.54% second hand phone shop
16 6 0.93% phnom penh phone shop
17 6 0.93% phone shop in cambodia
18 6 0.93% second hand phone price
19 5 0.77% second hand phone cambodia
20 5 0.77% second hand phone khmer .com

Top 15 of 1665 Total User Agents
# Hits User Agent
1 34913 9.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 17834 5.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
3 17323 4.88% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 6266 1.76% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
5 6104 1.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
6 5839 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
7 5699 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 4772 1.34% Opera/9.60+(J2ME/MIDP;+Opera+Mini/4.2.14912/554;+U;+en)+Presto/2.2.0
9 4257 1.20% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
10 4004 1.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.0.13
11 3728 1.05% Opera/9.60+(J2ME/MIDP;+Opera+Mini/4.2.14320/554;+U;+en)+Presto/2.2.0
12 3378 0.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 3244 0.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 3151 0.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
15 2947 0.83% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1

Usage by Country for August 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 254471 71.62% 231169 71.19% 2125803 62.87% Unresolved/Unknown
2 36868 10.38% 35928 11.06% 264303 7.82% Network
3 28257 7.95% 26205 8.07% 608706 18.00% US Commercial
4 22673 6.38% 20478 6.31% 235710 6.97% Cambodia
5 3905 1.10% 3439 1.06% 29855 0.88% Viet Nam
6 1349 0.38% 1266 0.39% 10006 0.30% Australia
7 881 0.25% 862 0.27% 7932 0.23% Canada
8 824 0.23% 801 0.25% 6327 0.19% New Zealand (Aotearoa)
9 796 0.22% 270 0.08% 2428 0.07% Finland
10 633 0.18% 618 0.19% 4728 0.14% Singapore
11 586 0.16% 486 0.15% 17045 0.50% Non-Profit Organization
12 554 0.16% 516 0.16% 4645 0.14% Malaysia
13 382 0.11% 369 0.11% 2716 0.08% US Educational
14 313 0.09% 218 0.07% 1730 0.05% United Kingdom
15 255 0.07% 255 0.08% 28092 0.83% Bahamas
16 218 0.06% 209 0.06% 1935 0.06% Japan
17 217 0.06% 109 0.03% 3712 0.11% Mexico
18 153 0.04% 75 0.02% 2469 0.07% Colombia
19 152 0.04% 131 0.04% 1634 0.05% Belgium
20 150 0.04% 113 0.03% 1641 0.05% Italy
21 146 0.04% 146 0.04% 976 0.03% US Government
22 141 0.04% 121 0.04% 1273 0.04% France
23 136 0.04% 133 0.04% 887 0.03% China
24 134 0.04% 39 0.01% 582 0.02% Hungary
25 133 0.04% 70 0.02% 515 0.02% Turkey
26 106 0.03% 71 0.02% 1455 0.04% Brazil
27 100 0.03% 96 0.03% 2205 0.07% Romania
28 65 0.02% 3 0.00% 129 0.00% Cuba
29 64 0.02% 61 0.02% 4339 0.13% Netherlands
30 62 0.02% 45 0.01% 605 0.02% India


Generated by Webalizer Version 2.01