Usage Statistics for khmer2hand.com

Summary Period: July 2009
Generated 02-Aug-2009 04:17 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 366184
Total Files 334204
Total Pages 73705
Total Visits 11671
Total KBytes 3502660
Total Unique Sites 3286
Total Unique URLs 408
Total Unique Referrers 435
Total Unique User Agents 1629
. Avg Max
Hits per Hour 492 1964
Hits per Day 11812 17338
Files per Day 10780 15921
Pages per Day 2377 3725
Visits per Day 376 479
KBytes per Day 112989 153269
Hits by Response Code
Code 200 - OK 334204
Code 206 - Partial Content 445
Code 302 - Found 73
Code 304 - Not Modified 23887
Code 403 - Forbidden 30
Code 404 - Not Found 7462
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 80
Code 502 - Bad Gateway 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 10488 2.86% 9752 2.92% 2622 3.56% 408 3.50% 226 6.88% 113666 3.25%
2 11525 3.15% 10522 3.15% 2230 3.03% 326 2.79% 262 7.97% 107259 3.06%
3 11802 3.22% 11014 3.30% 2194 2.98% 282 2.42% 213 6.48% 107314 3.06%
4 9357 2.56% 8498 2.54% 2235 3.03% 279 2.39% 252 7.67% 103504 2.96%
5 8107 2.21% 7178 2.15% 1954 2.65% 321 2.75% 167 5.08% 90030 2.57%
6 13451 3.67% 12526 3.75% 2850 3.87% 392 3.36% 271 8.25% 131242 3.75%
7 13252 3.62% 12146 3.63% 2668 3.62% 372 3.19% 228 6.94% 134459 3.84%
8 11447 3.13% 10717 3.21% 2457 3.33% 318 2.72% 240 7.30% 114551 3.27%
9 11775 3.22% 10684 3.20% 2482 3.37% 405 3.47% 243 7.40% 117697 3.36%
10 12242 3.34% 11256 3.37% 2466 3.35% 436 3.74% 223 6.79% 116615 3.33%
11 10317 2.82% 8984 2.69% 1888 2.56% 411 3.52% 219 6.66% 88402 2.52%
12 8770 2.39% 8086 2.42% 1693 2.30% 391 3.35% 224 6.82% 80037 2.29%
13 10267 2.80% 9592 2.87% 2153 2.92% 379 3.25% 192 5.84% 99954 2.85%
14 14893 4.07% 13660 4.09% 2802 3.80% 359 3.08% 209 6.36% 134232 3.83%
15 13526 3.69% 12427 3.72% 2710 3.68% 379 3.25% 210 6.39% 131751 3.76%
16 13525 3.69% 12559 3.76% 3380 4.59% 446 3.82% 209 6.36% 147784 4.22%
17 15155 4.14% 13015 3.89% 3725 5.05% 473 4.05% 307 9.34% 153269 4.38%
18 9603 2.62% 8895 2.66% 1964 2.66% 334 2.86% 183 5.57% 96743 2.76%
19 12199 3.33% 11396 3.41% 2241 3.04% 386 3.31% 236 7.18% 114384 3.27%
20 15001 4.10% 13233 3.96% 2667 3.62% 462 3.96% 293 8.92% 138173 3.94%
21 11342 3.10% 10356 3.10% 2060 2.79% 337 2.89% 219 6.66% 102760 2.93%
22 11640 3.18% 10577 3.16% 2367 3.21% 318 2.72% 185 5.63% 118737 3.39%
23 14963 4.09% 13511 4.04% 2508 3.40% 367 3.14% 224 6.82% 131321 3.75%
24 8572 2.34% 7910 2.37% 2116 2.87% 380 3.26% 223 6.79% 90736 2.59%
25 10610 2.90% 9763 2.92% 1778 2.41% 343 2.94% 182 5.54% 92320 2.64%
26 8541 2.33% 7752 2.32% 1809 2.45% 374 3.20% 243 7.40% 80476 2.30%
27 12556 3.43% 11633 3.48% 2200 2.98% 411 3.52% 241 7.33% 112301 3.21%
28 12074 3.30% 11222 3.36% 2120 2.88% 384 3.29% 218 6.63% 110761 3.16%
29 17338 4.73% 15921 4.76% 2832 3.84% 478 4.10% 287 8.73% 151096 4.31%
30 8448 2.31% 7359 2.20% 2271 3.08% 479 4.10% 303 9.22% 74616 2.13%
31 13398 3.66% 12060 3.61% 2263 3.07% 386 3.31% 300 9.13% 116468 3.33%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 835 25895 7.07% 757 23494 7.03% 160 4984 6.76% 7935 245999 7.02%
1 661 20494 5.60% 592 18352 5.49% 124 3845 5.22% 6165 191108 5.46%
2 720 22320 6.10% 649 20134 6.02% 130 4046 5.49% 6764 209672 5.99%
3 821 25468 6.95% 746 23134 6.92% 163 5069 6.88% 7819 242383 6.92%
4 889 27560 7.53% 826 25608 7.66% 146 4536 6.15% 7699 238664 6.81%
5 865 26822 7.32% 801 24852 7.44% 171 5320 7.22% 8564 265486 7.58%
6 681 21113 5.77% 630 19531 5.84% 129 4015 5.45% 6513 201908 5.76%
7 673 20876 5.70% 621 19278 5.77% 117 3628 4.92% 5983 185480 5.30%
8 577 17912 4.89% 525 16284 4.87% 114 3536 4.80% 5204 161338 4.61%
9 579 17974 4.91% 520 16129 4.83% 105 3279 4.45% 5228 162072 4.63%
10 507 15733 4.30% 462 14348 4.29% 89 2764 3.75% 4371 135499 3.87%
11 460 14279 3.90% 431 13371 4.00% 89 2763 3.75% 4529 140399 4.01%
12 279 8671 2.37% 264 8201 2.45% 55 1735 2.35% 2600 80585 2.30%
13 139 4330 1.18% 132 4104 1.23% 48 1492 2.02% 1897 58810 1.68%
14 74 2315 0.63% 63 1981 0.59% 38 1191 1.62% 1269 39353 1.12%
15 105 3278 0.90% 93 2895 0.87% 39 1230 1.67% 1471 45596 1.30%
16 72 2244 0.61% 63 1983 0.59% 39 1234 1.67% 1200 37190 1.06%
17 108 3358 0.92% 93 2904 0.87% 38 1194 1.62% 1226 38002 1.08%
18 103 3205 0.88% 93 2899 0.87% 36 1133 1.54% 1284 39815 1.14%
19 143 4448 1.21% 130 4033 1.21% 49 1525 2.07% 1735 53773 1.54%
20 262 8132 2.22% 241 7495 2.24% 75 2350 3.19% 2866 88832 2.54%
21 589 18288 4.99% 538 16678 4.99% 111 3450 4.68% 5511 170844 4.88%
22 778 24147 6.59% 704 21830 6.53% 135 4195 5.69% 6832 211807 6.05%
23 881 27322 7.46% 796 24686 7.39% 167 5191 7.04% 8324 258042 7.37%

Top 30 of 408 Total URLs
# Hits KBytes URL
1 30015 8.20% 951865 27.18% /pricenew.asp
2 23552 6.43% 807867 23.06% /pricesecond.asp
3 13454 3.67% 407568 11.64% /
4 6123 1.67% 21017 0.60% /menu.css
5 6116 1.67% 15463 0.44% /style.css
6 4039 1.10% 2767 0.08% /construction.js
7 1779 0.49% 109742 3.13% /specialnumber.asp
8 594 0.16% 13131 0.37% /battery.asp
9 570 0.16% 12158 0.35% /stylus.asp
10 455 0.12% 3925 0.11% /images/phonenumber.swf
11 444 0.12% 12419 0.35% /memory.asp
12 440 0.12% 10898 0.31% /charger.asp
13 305 0.08% 5915 0.17% /contactus.asp
14 254 0.07% 11480 0.33% /images/accessary.swf
15 223 0.06% 4922 0.14% /bluetooth.asp
16 183 0.05% 4838 0.14% /screenprotector.asp
17 174 0.05% 1699 0.05% /webalizer/default.html
18 173 0.05% 20944 0.60% /webalizer/usage_200801.html
19 170 0.05% 1133 0.03% /administrator/priceseondhand.asp
20 116 0.03% 15155 0.43% /webalizer/usage_200810.html
21 70 0.02% 8314 0.24% /webalizer/usage_200907.html
22 46 0.01% 5407 0.15% /webalizer/usage_200802.html
23 46 0.01% 6098 0.17% /webalizer/usage_200906.html
24 40 0.01% 205 0.01% /administrator/priceseondhandedit.asp
25 39 0.01% 5122 0.15% /webalizer/usage_200811.html
26 39 0.01% 5201 0.15% /webalizer/usage_200812.html
27 37 0.01% 4139 0.12% /webalizer/usage_200803.html
28 31 0.01% 4241 0.12% /webalizer/usage_200901.html
29 19 0.01% 2158 0.06% /webalizer/usage_200903.html
30 15 0.00% 1188 0.03% /webalizer/usage_200809.html

Top 10 of 408 Total URLs By KBytes
# Hits KBytes URL
1 30015 8.20% 951865 27.18% /pricenew.asp
2 23552 6.43% 807867 23.06% /pricesecond.asp
3 13454 3.67% 407568 11.64% /
4 1779 0.49% 109742 3.13% /specialnumber.asp
5 6123 1.67% 21017 0.60% /menu.css
6 173 0.05% 20944 0.60% /webalizer/usage_200801.html
7 6116 1.67% 15463 0.44% /style.css
8 116 0.03% 15155 0.43% /webalizer/usage_200810.html
9 594 0.16% 13131 0.37% /battery.asp
10 444 0.12% 12419 0.35% /memory.asp

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 13454 3.67% 6359 55.11% /
2 30015 8.20% 2924 25.34% /pricenew.asp
3 23552 6.43% 1333 11.55% /pricesecond.asp
4 1779 0.49% 158 1.37% /specialnumber.asp
5 440 0.12% 124 1.07% /charger.asp
6 570 0.16% 108 0.94% /stylus.asp
7 444 0.12% 99 0.86% /memory.asp
8 305 0.08% 86 0.75% /contactus.asp
9 594 0.16% 81 0.70% /battery.asp
10 183 0.05% 36 0.31% /screenprotector.asp

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 30015 8.20% 4396 38.61% /pricenew.asp
2 23552 6.43% 3194 28.05% /pricesecond.asp
3 13454 3.67% 2623 23.04% /
4 1779 0.49% 362 3.18% /specialnumber.asp
5 444 0.12% 124 1.09% /memory.asp
6 570 0.16% 113 0.99% /stylus.asp
7 440 0.12% 109 0.96% /charger.asp
8 594 0.16% 84 0.74% /battery.asp
9 305 0.08% 75 0.66% /contactus.asp
10 223 0.06% 62 0.54% /bluetooth.asp

Top 30 of 3286 Total Sites
# Hits Files KBytes Visits Hostname
1 8264 2.26% 7945 2.38% 187023 5.34% 251 2.15% 124.248.160.129
2 4866 1.33% 4724 1.41% 86987 2.48% 181 1.55% proxy.ezecom.com.kh
3 4583 1.25% 3816 1.14% 27945 0.80% 50 0.43% 117.120.25.36
4 4328 1.18% 3648 1.09% 27556 0.79% 38 0.33% 117.120.26.18
5 3701 1.01% 3084 0.92% 58449 1.67% 168 1.44% 202.79.29.2
6 3539 0.97% 3463 1.04% 27938 0.80% 83 0.71% 203.144.95.100
7 3393 0.93% 2835 0.85% 19650 0.56% 41 0.35% 117.120.25.38
8 3390 0.93% 3240 0.97% 25127 0.72% 45 0.39% 122.154.101.36
9 3351 0.92% 2849 0.85% 21287 0.61% 45 0.39% 117.120.25.35
10 3343 0.91% 3106 0.93% 25169 0.72% 45 0.39% 203.176.137.242
11 3278 0.90% 3080 0.92% 23171 0.66% 48 0.41% 118.103.176.12
12 2990 0.82% 2757 0.82% 20047 0.57% 34 0.29% 117.120.25.37
13 2467 0.67% 2402 0.72% 57699 1.65% 21 0.18% crawl-66-249-65-11.googlebot.com
14 2439 0.67% 2186 0.65% 63402 1.81% 230 1.97% crawl-66-249-71-225.googlebot.com
15 2171 0.59% 2123 0.64% 28583 0.82% 70 0.60% 124.108.48.2
16 2140 0.58% 2068 0.62% 14202 0.41% 24 0.21% 118.103.184.6
17 2113 0.58% 2073 0.62% 46340 1.32% 308 2.64% crawl-66-249-71-83.googlebot.com
18 1995 0.54% 1937 0.58% 46290 1.32% 2 0.02% crawl-66-249-65-165.googlebot.com
19 1977 0.54% 1608 0.48% 26993 0.77% 109 0.93% 202.79.31.2
20 1933 0.53% 1807 0.54% 12629 0.36% 18 0.15% camgsm.mobitel.com.kh
21 1774 0.48% 1735 0.52% 40025 1.14% 301 2.58% crawl-66-249-71-139.googlebot.com
22 1752 0.48% 1669 0.50% 12116 0.35% 24 0.21% 122.154.101.4
23 1748 0.48% 1686 0.50% 29099 0.83% 69 0.59% 122.252.176.60
24 1661 0.45% 1584 0.47% 38679 1.10% 102 0.87% p01.citylink.com.kh
25 1652 0.45% 1276 0.38% 21505 0.61% 100 0.86% 202.79.28.2
26 1621 0.44% 1616 0.48% 12497 0.36% 11 0.09% 117.20.116.10
27 1541 0.42% 1408 0.42% 8806 0.25% 11 0.09% 203.76.160.4
28 1539 0.42% 1412 0.42% 9180 0.26% 15 0.13% 119.15.92.202
29 1438 0.39% 1416 0.42% 17431 0.50% 46 0.39% 120.136.25.4
30 1377 0.38% 1312 0.39% 10186 0.29% 15 0.13% 119.15.91.244

Top 10 of 3286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8264 2.26% 7945 2.38% 187023 5.34% 251 2.15% 124.248.160.129
2 4866 1.33% 4724 1.41% 86987 2.48% 181 1.55% proxy.ezecom.com.kh
3 2439 0.67% 2186 0.65% 63402 1.81% 230 1.97% crawl-66-249-71-225.googlebot.com
4 3701 1.01% 3084 0.92% 58449 1.67% 168 1.44% 202.79.29.2
5 2467 0.67% 2402 0.72% 57699 1.65% 21 0.18% crawl-66-249-65-11.googlebot.com
6 2113 0.58% 2073 0.62% 46340 1.32% 308 2.64% crawl-66-249-71-83.googlebot.com
7 1995 0.54% 1937 0.58% 46290 1.32% 2 0.02% crawl-66-249-65-165.googlebot.com
8 1774 0.48% 1735 0.52% 40025 1.14% 301 2.58% crawl-66-249-71-139.googlebot.com
9 1661 0.45% 1584 0.47% 38679 1.10% 102 0.87% p01.citylink.com.kh
10 1748 0.48% 1686 0.50% 29099 0.83% 69 0.59% 122.252.176.60

Top 30 of 435 Total Referrers
# Hits Referrer
1 1381 0.38% http://www.mpmag.com.kh/index.asp
2 667 0.18% http://www.mpmag.com.kh/pricephone.asp
3 305 0.08% http://mpmag.com.kh/index.asp
4 286 0.08% http://www.google.com/search
5 256 0.07% http://www.bing.com/search
6 217 0.06% http://www.mpmag.com.kh/download.asp
7 200 0.05% http://mdabc.net/test/files/new1212.htm
8 187 0.05% http://cavaliersonline.com/photos/icons/text414.htm
9 186 0.05% http://rubyarts.org/images/icons/news-459.html
10 173 0.05% http://aquisechatea.com/galeria/albums/userpics/10002/page172.html
11 172 0.05% http://beachcki.org/officers/wpThumbnails/pics/topic1845.htm
12 166 0.05% http://paarc.ca/images/thumbs/article433.html
13 164 0.04% http://mdabc.net/test/files/new771.htm
14 158 0.04% http://juliemorstad.com/contactform/forms/images/article1080.htm
15 155 0.04% http://www.google.com.kh/search
16 135 0.04% http://reality-kings.com.ntxp.info/
17 133 0.04% http://amateur-sex.21yold.com/
18 132 0.04% http://40inchplus.brunettes4u.com/
19 132 0.04% http://movie-publicinvasion.publicinvasion2.com/
20 132 0.04% http://streetblowjobs.brunettes4u.com/
21 131 0.04% http://roundandbrownreview.info/
22 130 0.04% http://big-naturals.brunettes4u.com/
23 130 0.04% http://milfmilfhunter.com/free-milf-porn9.html
24 130 0.04% http://tranny-surprise.brunettes4u.com/
25 129 0.04% http://nasty-black-teens.brunettes4u.com/
26 128 0.03% http://cfnm-clips.cpu2009.com/
27 127 0.03% http://bangbros-pass.com/
28 127 0.03% http://mikes-apartment.brunettes4u.com/
29 127 0.03% http://milf-seeker.50milfs.com/
30 127 0.03% http://www.8thstreetlatinasx.com/

Top 20 of 198 Total Search Strings
# Hits Search String
1 52 8.27% www.khmer2hand.com
2 43 6.84% khmer2hand
3 36 5.72% www.khmer2hand.com.kh
4 27 4.29% khmer2hand.com
5 24 3.82% khmer phone shop
6 24 3.82% phone shop in phnom penh
7 21 3.34% second hand phone in cambodia
8 20 3.18% second hand phone shop in cambodia
9 16 2.54% khmer 2 hand
10 15 2.38% second hand phone price
11 15 2.38% second hand phone shop
12 15 2.38% secondhand phone
13 12 1.91% cambodia phone shop
14 11 1.75% khmer phone 2 hand
15 11 1.75% khmer2hand.com.kh
16 11 1.75% phone shop
17 9 1.43% secondhand phone shop
18 6 0.95% secondhend phone
19 5 0.79% phone shop in cambodia
20 5 0.79% phone shop in khmer

Top 15 of 1629 Total User Agents
# Hits User Agent
1 44649 12.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 15504 4.23% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 14109 3.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
4 11490 3.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6)
5 7675 2.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 7428 2.03% Opera/9.60+(J2ME/MIDP;+Opera+Mini/4.2.14320/504;+U;+en)+Presto/2.2.0
7 6782 1.85% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.11)+Gecko/2009060215+Firefox/3.0.11
8 5717 1.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
9 4561 1.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
10 3811 1.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 3708 1.01% Opera/9.60+(J2ME/MIDP;+Opera+Mini/4.2.13221/504;+U;+en)+Presto/2.2.0
12 3084 0.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 2716 0.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 2709 0.74% Mediapartners-Google
15 2514 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6;+.NET+CLR+2.0.50727)

Usage by Country for July 2009

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 274852 75.06% 249307 74.60% 2283334 65.19% Unresolved/Unknown
2 32706 8.93% 31359 9.38% 251209 7.17% Network
3 29399 8.03% 26889 8.05% 612642 17.49% US Commercial
4 17728 4.84% 16464 4.93% 201841 5.76% Cambodia
5 1924 0.53% 1853 0.55% 13825 0.39% Viet Nam
6 899 0.25% 893 0.27% 7509 0.21% Canada
7 824 0.23% 794 0.24% 6557 0.19% Singapore
8 809 0.22% 769 0.23% 7269 0.21% Australia
9 759 0.21% 677 0.20% 5046 0.14% United Kingdom
10 758 0.21% 666 0.20% 17928 0.51% Non-Profit Organization
11 631 0.17% 240 0.07% 2383 0.07% Finland
12 568 0.16% 538 0.16% 3514 0.10% Malaysia
13 543 0.15% 503 0.15% 3791 0.11% India
14 378 0.10% 356 0.11% 3381 0.10% New Zealand (Aotearoa)
15 348 0.10% 303 0.09% 27143 0.77% Bahamas
16 328 0.09% 314 0.09% 2383 0.07% Thailand
17 291 0.08% 175 0.05% 4102 0.12% Mexico
18 262 0.07% 244 0.07% 1651 0.05% Belgium
19 208 0.06% 207 0.06% 19678 0.56% Netherlands
20 206 0.06% 175 0.05% 2091 0.06% Japan
21 173 0.05% 121 0.04% 849 0.02% Switzerland
22 170 0.05% 135 0.04% 4249 0.12% Italy
23 153 0.04% 150 0.04% 1848 0.05% Indonesia
24 135 0.04% 132 0.04% 4415 0.13% Ukraine
25 128 0.03% 112 0.03% 759 0.02% China
26 108 0.03% 92 0.03% 3881 0.11% Russian Federation
27 102 0.03% 101 0.03% 715 0.02% Cuba
28 99 0.03% 99 0.03% 1043 0.03% Turkey
29 96 0.03% 61 0.02% 466 0.01% Old style Arpanet (arpa)
30 80 0.02% 78 0.02% 682 0.02% Greece


Generated by Webalizer Version 2.01