Usage Statistics for khmer2hand.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:26 Eastern Daylight Time

Usage summary for khmer2hand.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 17980 16454 4821 474 4305 6263052 14721 149474 510086 557392
Jun 2010 17098 15704 4420 488 4275 5904824 14652 132615 471134 512957
May 2010 16172 14792 3122 509 4323 5173019 15808 96786 458573 501351
Apr 2010 14332 13139 2711 414 4125 4426618 12427 81358 394180 429988
Mar 2010 16338 15032 2901 466 4638 5106381 14472 89956 466012 506507
Feb 2010 16833 15372 3000 523 5211 4800130 14667 84009 430429 471327
Jan 2010 14871 13705 2801 492 4772 4045464 15282 86849 424864 461022
Dec 2009 11270 10447 2151 398 3518 2978455 12340 66692 323880 349387
Nov 2009 10054 9050 1781 322 3587 2413508 9679 53439 271517 301633
Oct 2009 9173 8421 2163 398 3522 2761747 11953 64912 252632 275217
Sep 2009 9941 9187 2230 354 3111 3112938 10632 66927 275613 298258
Aug 2009 11460 10474 2290 361 3145 3381152 11201 71006 324722 355283
Totals 50367288 157834 1044023 4603642 5020322


Generated by Webalizer Version 2.01