
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 15337 | 14064 | 2432 | 437 | 2319 | 1937140 | 5689 | 31628 | 182843 | 199393 |
| Feb 2010 | 16833 | 15372 | 3000 | 523 | 5211 | 4800130 | 14667 | 84009 | 430429 | 471327 |
| Jan 2010 | 14871 | 13705 | 2801 | 492 | 4772 | 4045464 | 15282 | 86849 | 424864 | 461022 |
| Dec 2009 | 11270 | 10447 | 2151 | 398 | 3518 | 2978455 | 12340 | 66692 | 323880 | 349387 |
| Nov 2009 | 10054 | 9050 | 1781 | 322 | 3587 | 2413508 | 9679 | 53439 | 271517 | 301633 |
| Oct 2009 | 9173 | 8421 | 2163 | 398 | 3522 | 2761747 | 11953 | 64912 | 252632 | 275217 |
| Sep 2009 | 9941 | 9187 | 2230 | 354 | 3111 | 3112938 | 10632 | 66927 | 275613 | 298258 |
| Aug 2009 | 11460 | 10474 | 2290 | 361 | 3145 | 3381152 | 11201 | 71006 | 324722 | 355283 |
| Jul 2009 | 11812 | 10780 | 2377 | 376 | 3286 | 3502660 | 11671 | 73705 | 334204 | 366184 |
| Jun 2009 | 11467 | 10240 | 2604 | 313 | 2846 | 3434619 | 9398 | 78124 | 307227 | 344012 |
| May 2009 | 9827 | 8955 | 2280 | 270 | 2367 | 3135660 | 8393 | 70707 | 277628 | 304642 |
| Apr 2009 | 8766 | 7799 | 1885 | 206 | 1743 | 2628298 | 6190 | 56556 | 233970 | 262981 |
| Totals | 38131771 | 127095 | 804554 | 3639529 | 3989339 | |||||
| Generated by Webalizer Version 2.01 |